Arabic Large Language Models (LLMs)
The Arabic LLM ecosystem is rapidly growing, making it hard to stay updated. This page aims to help users find and access the best Arabic Large Language Models for their needs. It includes models that meet at least one of the following criteria: they are open source, available to try online, or accessible via an API

Learn More
Learn More
List of Arabic LLM Models
Here is a list of versatile Arabic models that can be used for various purposes (Note that the order does not reflect their performance)
Name | Size | License | Link | Comments |
---|---|---|---|---|
SILMA v1.0 | 9B | Open-weight (Gemma) | https://huggingface.co/silma-ai/SILMA-9B-Instruct-v1.0 | Based on Gemma. Was #1 on OALL V1 benchmark |
Fanar | 7B | Closed | https://chat.fanar.qa/ | Qatar's Sovereign Model |
Fanar-1 | 9B | Open Weight (Apache 2.0) | https://huggingface.co/QCRI/Fanar-1-9B-Instruct | Qatar's Sovereign Model |
Allam | 7B | Open Weight (Apache 2.0) | https://huggingface.co/ALLaM-AI/ALLaM-7B-Instruct-preview | Saudi's Sovereign Model |
Jais | 590M to 70B | Open Weight (Apache 2.0) | https://huggingface.co/collections/inceptionai/jais-family-66add8bb9c381f5492ddb6f4 | UAE's Arabic Models and one of the first players |
AceGPT-7B-chat | 7B-32B | Open Weight (Apache 2.0) | https://huggingface.co/FreedomIntelligence/AceGPT-7B-chat | |
Cohere command-r7b-arabic | 8B | Open Weight (CC Non Commercial 4.0) | https://huggingface.co/CohereForAI/c4ai-command-r7b-arabic-02-2025 | General purpose + optimized for RAG |
Cohere command-a-03-2025 | 111B | Open Weight (CC Non Commercial 4.0) | https://huggingface.co/CohereForAI/c4ai-command-a-03-2025 | General purpose + optimized for RAG |
Cohere aya-expanse | 8B-32B | Open Weight (CC Non Commercial 4.0) | https://huggingface.co/CohereForAI/aya-expanse-32b | |
Gemma 2 | 2B-27B | Open Weight (Gemma) | https://huggingface.co/google/gemma-2-9b-it | Google's multilingual open model which includes Arabic |
Gemma 3 | 1B-27B | Open Weight (Gemma) | https://huggingface.co/collections/google/gemma-3-release-67c6c6f89c4f76621268bb6d | Google's multilingual (*multimodal) open models which includes Arabic |
Qwen 2.5 | 0.5B-72B | Open Weight (Apache 2.0) | https://huggingface.co/Qwen/Qwen2.5-0.5B | Alibaba's multilingual open model which includes Arabic |
Qwen 3 | 0.6B-235B | Open Weight (Apache 2.0) | https://huggingface.co/collections/Qwen/qwen3-67dd247413f0e2e4f653967f | Alibaba's multilingual open model which includes Arabic |
Llama 3.3 | 70B | Open Weight (Llama 3.3 Community License Agreement) | https://huggingface.co/meta-llama/Llama-3.3-70B-Instruct | Meta's multilingual open model which includes Arabic. Very good performance in OALL benchmark |
Llama 3.2 | 1B-3B | Open Weight (Llama 3.3 Community License Agreement) | https://huggingface.co/meta-llama/Llama-3.2-1B-Instruct | Meta's multilingual open model which includes Arabic. |
Phi 3.5 | 4B | Open Weight (MIT) | https://huggingface.co/microsoft/Phi-3.5-mini-instruct | Microsoft's multilingual open model which includes Arabic. |
Phi 4 | 4B | Open Weight (MIT) | https://huggingface.co/microsoft/Phi-4-mini-instruct | Microsoft's multilingual open model which includes Arabic. |
Mistral Saba | 24B | Closed | https://mistral.ai/news/mistral-saba | Offered via API only |
Ar-stablelm-2-chat | 1.6B | Open Weight (MIT) | https://huggingface.co/stabilityai/ar-stablelm-2-chat | |
Yehia-7B-preview | 7B | Open Weight (MIT) | https://huggingface.co/Navid-AI/Yehia-7B-preview | Based on Allam |
To compare these models, please check to the ABL Leaderboard below
Visit ABL Leaderboard
Visit ABL Leaderboard